Press Articles
Press Article | Link | Date | Publication | Short Description |
---|---|---|---|---|
Ashi Anand ET Now Interview | 22-Aug-2023 | ET Now | Ashi Anand discusses the market outlook, China slowdown, merits of digital platforms, and the opportunity in defence | |
Are new age platform stocks worthy of long-term investments? Ashi Anand answers | 22-Aug-2023 | ET Now | Platform companies have the potential to compound revenues at over 25% in the long term. However, there is a misunderstanding about the profitability of these companies in the listed market space. Anand states that the current expenses are short-term and primarily linked to the current hyper growth phase. As these companies evolve and change consumer behavior, they can reduce costs and introduce monetization strategies. | |
Rajesh Pherwani discusses Top sectors that PMS managers bet for higher returns | 21-Aug-2023 | Moneycontrol | Valcreate Lifesciences and Valcreate-IME Digital Disruption among top-3 PMS strategies in Healthcare and Consumer services respectively with top holdings. | |
Rajesh Pherwani on Reliance Life Sciences | 1-Aug-2023 | Business Today | Why Reliance Life Sciences could be the next big thing in India's biotechnology space | |
Markets could remain range-bound over the coming year | 24-Jul-2023 | ET Now | Ashi discusses the market outlook, digital platforms and FII flows | |
Ashi Anand on ET Now on Digital Stocks | 23-Jul-2023 | ET Now | Ashi discusses consumption themes, digital platforms and market outlook | |
PMS Performance dazzles the Street | 17-Jul-2023 | Moneycontrol | Article discusses the strong performance of Digital Disruption. | |
Investing in PSU Banks and Housing Finance Companies | 3-Jul-2023 | Zee Business | Rajesh Pherwani discusses his views on investing in PSU banks and housing finance companies in his latest interview | |
Market Outlook - May 2023 | 24-May-2023 | Zee Business | Bullish on housing finance, home improvement companies... KNR Construction's favorite share: Rajesh Pherwani, Founder, Valcreate Investment Managers. | |
Why is Temasek-Manipal Health Enterprises deal 'premium'? | 8-Apr-2023 | Business Today | Rajesh Pherwani decodes Temasek's majority stake acquisition in Manipal Health Enterprises at a valuation of Rs 40,000 crore | |
The pharma sector presents a study in contrast; here's why | 11-Dec-2022 | BT500 | Rajesh Pherwani's outlook for Pharma for the current year | |
With Covid gone as a money spinner, what are companies like Cipla, Sun Pharma and Dr Reddy's looking at? | 23-Oct-22 | Business Today | Rajesh Pherwani sharing his views about the potential of pharma CDMO industry | |
Biocon’s subsidiary Syngene's shares drop 12% in 2022; here's what management and analysts have to say | 30-Sep-22 | Business Today | Rajesh Pherwani talks about Syngene's contract research business | |
Article on Alkyl Amines in Business Today Magazine | Mar 22 edition | Business Today Magazine | Excerpt of Rajesh Pherwani's views, on Alkyl Amines | |
Outsourcing opportunity for Indian Pharma and Speciality Chemical | 28-Feb-2022 | Brokers Forum of India Magazine - March 2022 edition | Article written by Rajesh Pherwani published in the Brokers Forum of India Magazine - March 2022 edition | |
Look what clicked for the PMSes that made big money since last Diwali | 11-Nov-2020 | Economic Times | Economic Times coverage of Valcreate's leading performance | |
Six-month report cards show PMSes making dollops of money for ultra-HNIs | 13-Oct-2020 | Economic Times | Economic Times coverage of Valcreate's leading performance | |
42 stocks from 2 sectors that doubled money in 2020 still have more steam | 23-Sept-2020 | Economic Times | Economic Times coverage of Valcreate's leading performance | |
In one year until August 31, 3 of 4 PMSes beat Nifty index, says PMS Bazaar | 23-Sept-2020 | CNBC TV18 | CNBC TV18's coverage of Valcreate's leading performance | |
Three Fourths of PMS strategies beat returns of 2.8% by Nifty50 in August | 12-Sept-2020 | Business Standard | Business Standard's coverage of Valcreate's leading performance | |
PMS schemes gain in June; 70% beat Nifty over one year, shows data | 14-July-2020 | Business Standard | Business Standard's coverage of Valcreate's leading performance | |
PMSes deliver over 50% return for Q1, but a few high-profile ones lag | 14-July-2020 | Economic Times | Economic Times coverage of Valcreate's leading performance | |
PMS investors that braved March massacre get up to 56% in Apr-June; 1 year gains as high as 36% | 14-July-2020 | PMS Bazaar | PMS Bazaar's coverage of Valcreate's leading performance | |
Not a rich deal! Woes spilled over for most PMS alpha chasers in May | 13-June-2020 | Economic Times | Economic Times coverage of Valcreate's leading performance | |
Average returns of PMSes outperform Benchmarks in May-2020 | 13-June-2020 | PMS Bazaar | PMS Bazaar's coverage of Valcreate's leading performance | |
When Valuations Are 40-50 Times P/E, Margin Of Error Is Very Small | 30-Jan-2020 | The Finapolis | Rajesh Pherwani's views about company valuations | |
Banking sector to report good growth this earnings season, says Valcreate Investment Managers | 17-July-2019 | CNBC TV18 | CNBC TV18's coverage of Valcreate's leading performance | |
What Lies Ahead For Investors | 28-June-2019 | Business Today | Rajesh Pherwani talks about the strong outlook for the Indian economy |
Video Interviews
Rajesh Pherwani - Top Recommendations
CNBC TV-18 Trading Hour | Jul-22
Rajesh Pherwani speaking to CNBC TV-18 on his top recommendations
Rajesh Pherwani - Sectors to bet on
CNBC TV-18 Trading Hour | Jun-22
Rajesh Pherwani speaking to CNBC TV-18 on his top recommendations
Rajesh Pherwani - Top Recommendations
CNBC TV-18 Trading Hour | Jan-22
Rajesh Pherwani speaking to CNBC TV-18 on his top recommendations
Rajesh Pherwani Speaks On Engineering Capital Goods Space
CNBC TV-18 Trading Hour | Nov-21
Rajesh Pherwani speaking to CNBC TV-18 on his top recommendations
Rajesh Pherwani Speaks On Green Energy Decarbonisation And Its Impact On Market
CNBC TV-18 Trading Hour | Aug-21
Rajesh Pherwani speaking to CNBC TV-18 on his top recommendations
Stock Recommendations by Rajesh Pherwani
CNBC TV-18 Trading Hour | July-21
Rajesh Pherwani speaking to CNBC TV-18 on his top recommendations
Interview of Indian Achievers Award Winner | Mr. Rajesh Manohar Pherwani
CNBC TV-18 Trading Hour | Mar-21
Rajesh Pherwani speaking to CNBC TV-18 on his top recommendations
Positive On Select Pharma, Specialty Chemicals & Agri Stocks, Says Stock Expert Rajesh Pherwani
CNBC TV-18 Trading Hour | July-20
Rajesh Pherwani speaking to CNBC TV-18 on his top recommendations
Pre - budget interview of Mr Rajesh Pherwani
CNBC TV-18 Trading Hour | Jan-20
Rajesh Pherwani speaking to CNBC TV-18 on his top recommendations
What Rajesh Pherwani Says About Market Performance?
CNBC TV-18 Trading Hour | Sept-20
Rajesh Pherwani speaking to CNBC TV-18 on his top recommendations
Rajesh Pherwani views about Agro Chemical Stock
CNBC TV-18 Trading Hour | May-20
Rajesh Pherwani speaking to CNBC TV-18 on his top recommendations